The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.byzaneo.commons | byzaneo-commons | 11.0.0-SNAPSHOT | jar | The Apache Software License, Version 2.0 |
com.byzaneo.location | byzaneo-location | 11.0.0-SNAPSHOT | jar | The Apache Software License, Version 2.0 |
org.apache.poi | poi | 3.16 | jar | The Apache Software License, Version 2.0 |
org.apache.poi | poi-ooxml | 3.16 | jar | The Apache Software License, Version 2.0 |
org.hibernate | hibernate-jpamodelgen | 5.2.10.Final | jar | GNU Lesser General Public License |
org.hibernate | hibernate-validator | 5.4.1.Final | jar | Apache License, Version 2.0 |
org.primefaces | primefaces | 6.1.1 | jar | - |
org.springframework.security | spring-security-acl | 4.2.3.RELEASE | jar | The Apache Software License, Version 2.0 |
org.springframework.security | spring-security-config | 4.2.3.RELEASE | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Classifier | Type | Licenses |
---|---|---|---|---|---|
com.byzaneo.commons | byzaneo-commons | 11.0.0-SNAPSHOT | tests | jar | The Apache Software License, Version 2.0 |
com.h2database | h2 | 1.4.196 | - | jar | MPL 2.0 or EPL 1.0 |
junit | junit | 4.12 | - | jar | Eclipse Public License 1.0 |
org.powermock | powermock-api-mockito | 1.7.0 | - | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-module-junit4 | 1.7.0 | - | jar | The Apache Software License, Version 2.0 |
org.quartz-scheduler | quartz | 2.3.0 | - | jar | The Apache Software License, Version 2.0 |
org.springframework | spring-expression | 4.3.10.RELEASE | - | jar | Apache License, Version 2.0 |
org.springframework | spring-test | 4.3.10.RELEASE | - | jar | Apache License, Version 2.0 |
xerces | xercesImpl | 2.11.0.SP5 | - | jar | The Apache Software License, Version 2.0 |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
javax.servlet | javax.servlet-api | 4.0.0-b07 | jar | CDDL + GPLv2 with classpath exception |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.slf4j | jcl-over-slf4j | 1.7.25 | jar | MIT License |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.mchange | c3p0 | 0.9.5.2 | jar | GNU Lesser General Public License, Version 2.1-Eclipse Public License, Version 1.0 |
com.mchange | mchange-commons-java | 0.2.11 | jar | GNU Lesser General Public License, Version 2.1-Eclipse Public License, Version 1.0 |
com.zaxxer | HikariCP-java6 | 2.3.13 | jar | The Apache Software License, Version 2.0 |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
org.mockito | mockito-core | 1.10.19 | jar | The MIT License |
org.objenesis | objenesis | 2.1 | jar | Apache 2 |
org.powermock | powermock-api-mockito-common | 1.7.0 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-api-support | 1.7.0 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-core | 1.7.0 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-module-junit4-common | 1.7.0 | jar | The Apache Software License, Version 2.0 |
org.powermock | powermock-reflect | 1.7.0 | jar | The Apache Software License, Version 2.0 |
The New BSD License: Reflections
MPL 2.0 or EPL 1.0: H2 Database Engine
Eclipse Public License (EPL), Version 1.0: Java Persistence API, Version 2.1
Apache License, version 2.0: JBoss Logging 3
Apache 2.0: Gson
The BSD License: Stax2 API
The Apache License, Version 2.0: Woodstox
Eclipse Public License 1.0: JUnit
MIT License: JCL 1.2 implemented over SLF4J, SLF4J API Module
Unicode/ICU License: ICU4J
BSD licence: ANTLR 3 Runtime
dom4j: dom4j
New BSD License: Hamcrest Core
CDDL/GPLv2+CE: JavaMail API
Apache 2: Objenesis
Eclipse Public License, Version 1.0: c3p0, mchange-commons-java
Unknown: AntLR, Java Transaction API, activation, primefaces, xmlbeans
Apache License 2.0: Bean Validation API, Javassist
BSD License: curvesapi
The MIT License: Mockito
Apache License, Version 2.0: Apache Commons Codec, Apache Commons Collections, Apache Commons IO, Apache Commons Lang, Apache Commons Text, Apache HttpClient, Apache HttpClient Fluent API, Apache HttpCore, Apache Log4j API, Apache Log4j Core, Apache Log4j SLF4J Binding, Apache Tika core, Hibernate Validator Engine, Java Annotation Indexer, Spring AOP, Spring Beans, Spring Context, Spring Context Support, Spring Core, Spring Data Core, Spring Data JPA, Spring Data MongoDB - Core, Spring Expression Language (SpEL), Spring JDBC, Spring Object/Relational Mapping, Spring TestContext Framework, Spring Transaction, Spring Web
GNU General Public License, Version 2 with the Classpath Exception: Java Transaction API
MPL 1.1: Javassist
COMMON DEVELOPMENT AND DISTRIBUTION LICENSE (CDDL) plus GPL: Oracle's implementation of the JSF 2.2 specification API., Oracle's implementation of the JSF 2.2 specification.
GNU Lesser General Public License, Version 2.1: c3p0, mchange-commons-java
Common Development and Distribution License: Java Transaction API
ASF 2.0: cglib-nodep
The JSON License: JSON in Java
Public Domain: AOP alliance
GNU Lesser General Public License: Core Hibernate O/RM functionality, Hibernate Commons Annotations, Hibernate JPA 2 Metamodel Generator
Eclipse Distribution License (EDL), Version 1.0: Java Persistence API, Version 2.1
WTFPL: Reflections
LGPL 2.1: Javassist
CDDL + GPLv2 with classpath exception: Java Servlet API, JavaServer Pages(TM) Standard Tag Library API
The Apache Software License, Version 2.0: Apache Commons Logging, Apache POI, ClassMate, Guava: Google Core Libraries for Java, HikariCP, HikariCP-java6, Jackson module: JAXB-annotations, Jackson-annotations, Jackson-core, Jackson-dataformat-XML, Java Unified Expression Language API, Java Unified Expression Language Implementation, Java Unified Expression Language Service Provider, MongoDB Java Driver, OGNL - Object Graph Navigation Library, PowerMock, Xerces-J, [COM] Byzaneo Commons, [LOC] Byzaneo Location, [QRY] Byzaneo Query, [SEC] Byzaneo Security, attoparser, jackson-databind, quartz, spring-security-acl, spring-security-config, spring-security-core, spring-security-web, thymeleaf, unbescape
The GNU General Public License, Version 2: MySQL Connector/J
Eclipse Public License - v 1.0: AspectJ runtime
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
antlr-2.7.7.jar | 445.3 kB | 239 | 224 | 12 | 1.2 | Yes |
aopalliance-1.0.jar | 4.5 kB | 15 | 9 | 2 | 1.3 | Yes |
cglib-nodep-3.2.5.jar | 352.9 kB | 292 | 268 | 9 | 1.5 | Yes |
byzaneo-commons-11.0.0-SNAPSHOT.jar | 646.7 kB | 393 | 324 | 21 | 1.8 | Yes |
byzaneo-commons-11.0.0-SNAPSHOT-tests.jar | 219.9 kB | 189 | 107 | 14 | 1.8 | Yes |
byzaneo-location-11.0.0-SNAPSHOT.jar | 59.1 kB | 65 | 48 | 5 | 1.8 | Yes |
byzaneo-query-11.0.0-SNAPSHOT.jar | 181.8 kB | 133 | 109 | 12 | 1.8 | Yes |
classmate-1.3.1.jar | 64.8 kB | 52 | 37 | 4 | 1.6 | Yes |
jackson-annotations-2.8.9.jar | 55.8 kB | 74 | 62 | 1 | 1.6 | Yes |
jackson-core-2.8.9.jar | 282.6 kB | 118 | 95 | 9 | 1.6 | Yes |
jackson-databind-2.8.9.jar | 1.2 MB | 617 | 583 | 20 | 1.7 | Yes |
jackson-dataformat-xml-2.8.9.jar | 95.8 kB | 68 | 46 | 6 | 1.7 | Yes |
jackson-module-jaxb-annotations-2.8.9.jar | 34.6 kB | 30 | 12 | 3 | 1.7 | Yes |
woodstox-core-5.0.3.jar | 512.7 kB | 238 | 205 | 16 | 1.6 | Yes |
curvesapi-1.04.jar | 98.4 kB | 102 | 83 | 6 | 1.5 | Yes |
gson-2.8.1.jar | 232.6 kB | 189 | 173 | 7 | 1.6 | Yes |
guava-21.0.jar | 2.5 MB | 1867 | 1837 | 18 | 1.8 | Yes |
h2-1.4.196.jar | 1.8 MB | 697 | 694 | 35 | 1.7 | Yes |
icu4j-59.1.jar | 11.9 MB | 4717 | 1391 | 15 | 1.6 | Yes |
c3p0-0.9.5.2.jar | 497.9 kB | 261 | 240 | 17 | 1.6 | Yes |
mchange-commons-java-0.2.11.jar | 606.5 kB | 665 | 602 | 55 | 1.6 | Yes |
jsf-api-2.2.11.jar | 693.6 kB | 527 | 477 | 20 | 1.5 | Yes |
jsf-impl-2.2.11.jar | 2.4 MB | 1126 | 984 | 50 | 1.5 | Yes |
javax.mail-1.6.0.jar | 653.3 kB | 367 | 334 | 14 | 1.7 | Yes |
HikariCP-2.6.3.jar | 134.4 kB | 83 | 67 | 7 | 1.8 | Yes |
HikariCP-java6-2.3.13.jar | 118.3 kB | 83 | 67 | 6 | 1.6 | Yes |
commons-codec-1.10.jar | 284.2 kB | 238 | 92 | 6 | 1.6 | Yes |
commons-io-2.5.jar | 208.7 kB | 142 | 123 | 7 | 1.6 | Yes |
commons-logging-1.2.jar | 61.8 kB | 42 | 28 | 2 | 1.2 | Yes |
juel-api-2.2.7.jar | 32.1 kB | 32 | 28 | 1 | 1.5 | Yes |
juel-impl-2.2.7.jar | 108.9 kB | 100 | 87 | 6 | 1.5 | Yes |
juel-spi-2.2.7.jar | 0.8 kB | 4 | 0 | 0 | - | No |
dom4j-1.6.1.jar | 313.9 kB | 208 | 190 | 14 | 1.3 | Yes |
activation-1.1.1.jar | 69.4 kB | 50 | 38 | 3 | 1.4 | Yes |
javax.servlet-api-4.0.0-b07.jar | 102.5 kB | 109 | 85 | 4 | 1.8 | Yes |
javax.servlet.jsp.jstl-api-1.2.1.jar | 32.5 kB | 37 | 22 | 4 | 1.5 | Yes |
jta-1.1.jar | 15.1 kB | 24 | 18 | 2 | 1.3 | Yes |
validation-api-2.0.0.Final.jar | 93.1 kB | 163 | 143 | 9 | 1.8 | Yes |
junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
mysql-connector-java-5.1.43.jar | 999 kB | 392 | 348 | 20 | 1.8 | Yes |
ognl-3.1.12.jar | 235.7 kB | 144 | 133 | 3 | 1.5 | Yes |
antlr-runtime-3.5.2.jar | 167.8 kB | 130 | 117 | 4 | 1.5 | Yes |
commons-collections4-4.1.jar | 751.2 kB | 548 | 518 | 18 | 1.6 | Yes |
commons-lang3-3.6.jar | 494.9 kB | 292 | 267 | 13 | 1.7 | Yes |
commons-text-1.1.jar | 129.1 kB | 97 | 81 | 4 | 1.7 | Yes |
fluent-hc-4.5.3.jar | 31.1 kB | 29 | 14 | 1 | 1.6 | Yes |
httpclient-4.5.3.jar | 747.8 kB | 507 | 466 | 24 | 1.6 | Yes |
httpcore-4.4.6.jar | 323.8 kB | 282 | 252 | 17 | 1.6 | Yes |
log4j-api-2.8.2.jar | 228.2 kB | 162 | 143 | 6 | 1.7 | Yes |
log4j-core-2.8.2.jar | 1.4 MB | 1001 | 922 | 48 | 1.7 | Yes |
log4j-slf4j-impl-2.8.2.jar | 23.1 kB | 26 | 10 | 2 | 1.7 | Yes |
poi-3.16.jar | 2.7 MB | 1811 | 1734 | 63 | 1.6 | Yes |
poi-ooxml-3.16.jar | 1.4 MB | 722 | 661 | 46 | 1.6 | Yes |
poi-ooxml-schemas-3.16.jar | 5.9 MB | 5814 | 2545 | 50 | 1.6 | No |
tika-core-1.16.jar | 647.3 kB | 373 | 309 | 20 | 1.7 | Yes |
xmlbeans-2.6.0.jar | 2.7 MB | 2249 | 1523 | 52 | 1.4 | Yes |
aspectjrt-1.8.10.jar | 118.8 kB | 148 | 130 | 11 | 1.7 | Yes |
attoparser-2.0.4.RELEASE.jar | 232.9 kB | 162 | 145 | 12 | 1.5 | Yes |
stax2-api-3.1.4.jar | 161.9 kB | 144 | 124 | 11 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
hibernate-core-5.2.10.Final.jar | 6.6 MB | 4772 | 4438 | 254 | 1.8 | Yes |
hibernate-jpamodelgen-5.2.10.Final.jar | 179.9 kB | 141 | 126 | 7 | 1.8 | Yes |
hibernate-validator-5.4.1.Final.jar | 762.1 kB | 593 | 492 | 63 | 1.6 | Yes |
hibernate-commons-annotations-5.0.1.Final.jar | 75.3 kB | 80 | 67 | 7 | 1.6 | Yes |
hibernate-jpa-2.1-api-1.0.0.Final.jar | 113.4 kB | 207 | 200 | 4 | 1.6 | Yes |
javassist-3.21.0-GA.jar | 734.8 kB | 423 | 399 | 17 | 1.6 | Yes |
jandex-2.0.3.Final.jar | 186.7 kB | 112 | 102 | 1 | 1.6 | Yes |
jboss-logging-3.3.0.Final.jar | 66.8 kB | 60 | 48 | 1 | 1.6 | Yes |
jboss-transaction-api_1.2_spec-1.0.1.Final.jar | 28.4 kB | 35 | 22 | 2 | 1.7 | Yes |
json-20160810.jar | 54.5 kB | 30 | 21 | 1 | 1.6 | Yes |
mockito-core-1.10.19.jar | 1.2 MB | 1138 | 694 | 67 | 1.5 | Yes |
mongo-java-driver-3.5.0.jar | 1.8 MB | 1421 | 1370 | 45 | 1.6 | Yes |
objenesis-2.1.jar | 41.8 kB | 52 | 37 | 9 | 1.5 | Yes |
powermock-api-mockito-1.7.0.jar | 85.4 kB | 90 | 62 | 17 | 1.6 | Yes |
powermock-api-mockito-common-1.7.0.jar | 35.7 kB | 45 | 30 | 7 | 1.6 | Yes |
powermock-api-support-1.7.0.jar | 23 kB | 27 | 15 | 5 | 1.6 | Yes |
powermock-core-1.7.0.jar | 145.6 kB | 149 | 121 | 21 | 1.6 | Yes |
powermock-module-junit4-1.7.0.jar | 47.7 kB | 35 | 25 | 3 | 1.6 | Yes |
powermock-module-junit4-common-1.7.0.jar | 17.9 kB | 19 | 9 | 2 | 1.6 | Yes |
powermock-reflect-1.7.0.jar | 65.3 kB | 50 | 37 | 8 | 1.6 | Yes |
primefaces-6.1.1.jar | 4 MB | 1899 | 1142 | 226 | 1.5 | Yes |
quartz-2.3.0.jar | 691 kB | 425 | 353 | 32 | 1.7 | Yes |
reflections-0.9.11.jar | 131 kB | 104 | 90 | 6 | 1.7 | Yes |
jcl-over-slf4j-1.7.25.jar | 16.5 kB | 23 | 9 | 2 | 1.5 | Yes |
slf4j-api-1.7.25.jar | 41.2 kB | 46 | 34 | 4 | 1.5 | Yes |
spring-aop-4.3.10.RELEASE.jar | 380.7 kB | 306 | 269 | 17 | 1.6 | Yes |
spring-beans-4.3.10.RELEASE.jar | 763.1 kB | 463 | 408 | 15 | 1.6 | Yes |
spring-context-4.3.10.RELEASE.jar | 1.1 MB | 890 | 768 | 66 | 1.6 | Yes |
spring-context-support-4.3.10.RELEASE.jar | 187.1 kB | 142 | 118 | 14 | 1.6 | Yes |
spring-core-4.3.10.RELEASE.jar | 1.1 MB | 841 | 792 | 42 | 1.6 | Yes |
spring-expression-4.3.10.RELEASE.jar | 263.4 kB | 156 | 142 | 6 | 1.6 | Yes |
spring-jdbc-4.3.10.RELEASE.jar | 427.8 kB | 332 | 296 | 18 | 1.6 | Yes |
spring-orm-4.3.10.RELEASE.jar | 476.9 kB | 335 | 315 | 14 | 1.6 | Yes |
spring-test-4.3.10.RELEASE.jar | 600.4 kB | 484 | 444 | 31 | 1.6 | Yes |
spring-tx-4.3.10.RELEASE.jar | 267.1 kB | 245 | 203 | 21 | 1.6 | Yes |
spring-web-4.3.10.RELEASE.jar | 822.5 kB | 610 | 561 | 37 | 1.6 | Yes |
spring-data-commons-1.13.6.RELEASE.jar | 781.8 kB | 618 | 554 | 37 | 1.6 | Yes |
spring-data-jpa-1.11.6.RELEASE.jar | 289.4 kB | 210 | 169 | 14 | 1.6 | Yes |
spring-data-mongodb-1.10.6.RELEASE.jar | 1 MB | 761 | 714 | 21 | 1.6 | Yes |
spring-security-acl-4.2.3.RELEASE.jar | 85.1 kB | 78 | 62 | 5 | 1.6 | Yes |
spring-security-config-4.2.3.RELEASE.jar | 588.1 kB | 261 | 208 | 26 | 1.6 | Yes |
spring-security-core-4.2.3.RELEASE.jar | 399.5 kB | 388 | 321 | 46 | 1.6 | Yes |
spring-security-web-4.2.3.RELEASE.jar | 384 kB | 329 | 281 | 37 | 1.6 | Yes |
thymeleaf-3.0.7.RELEASE.jar | 863.9 kB | 596 | 549 | 38 | 1.6 | Yes |
unbescape-1.1.5.RELEASE.jar | 165.3 kB | 82 | 67 | 9 | 1.5 | Yes |
xercesImpl-2.11.0.SP5.jar | 1.8 MB | 1031 | 953 | 41 | 1.4 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
106 | 77 MB | 50898 | 38842 | 2266 | 1.8 | 104 |
compile: 84 | compile: 68.3 MB | compile: 44795 | compile: 33785 | compile: 1851 | - | compile: 82 |
test: 20 | test: 8.6 MB | test: 5971 | test: 4963 | test: 409 | - | test: 20 |
runtime: 1 | runtime: 16.5 kB | runtime: 23 | runtime: 9 | runtime: 2 | - | runtime: 1 |
provided: 1 | provided: 102.5 kB | provided: 109 | provided: 85 | provided: 4 | - | provided: 1 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
byzaneo-public | https://repository.byzaneo.com/repository/byzaneo-public/ | Yes | Yes | Yes |
snapshots | https://oss.sonatype.org/content/repositories/snapshots/ | Yes | Yes | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | No | No |
terracotta-snapshots | http://www.terracotta.org/download/reflector/snapshots | Yes | Yes | Yes |
terracotta-releases | http://www.terracotta.org/download/reflector/releases | Yes | Yes | Yes |
spring-libs-release | https://repo.spring.io/libs-release | Yes | Yes | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | Yes | Yes | Yes |
jvnet-nexus-snapshots | https://maven.java.net/content/repositories/snapshots | No | Yes | No |
apache.snapshots | http://repository.apache.org/snapshots | No | Yes | No |
Repository locations for each of the Dependencies.